<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Leslie &#187; Elevated Photography</title>
	<atom:link href="http://www.ianleslie.com/category/elevated-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianleslie.com</link>
	<description>Ian Leslie&#039;s Personal and Business Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>World record broken for the largest human Olympic rings</title>
		<link>http://www.ianleslie.com/world-record-broken-for-the-largest-human-olympic-rings/</link>
		<comments>http://www.ianleslie.com/world-record-broken-for-the-largest-human-olympic-rings/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Elevated Photography]]></category>
		<category><![CDATA[Event Photography]]></category>
		<category><![CDATA[News Photography]]></category>
		<category><![CDATA[News Pictures]]></category>
		<category><![CDATA[PR Photography]]></category>

		<guid isPermaLink="false">http://www.ianleslie.com/?p=399</guid>
		<description><![CDATA[High Level Photography were once again on hand to record a new world record &#8211; The largest human Olympic rings. The record was broken by 1,900 people of which a majority were schoolchildren. The event took Place at George Abbot school in Guildford Surrey and was organised by Surrey County Council to celebrate World Olympic ...]]></description>
			<content:encoded><![CDATA[<p>High Level Photography were once again on hand to record a new world record &#8211; The largest human Olympic rings.  The record was broken by 1,900 people of which a majority were schoolchildren.  The event took Place at George Abbot school in Guildford Surrey and was organised by Surrey County Council to celebrate World Olympic Day and the countdown to the London 2012 Olympic Games.</p>
<p>The children were joined in the record bid by Team GB athletes including Rachel Cawthorn (kayaking), Abigail Edmonds (kayaking), Sophia Warner (athletics) and Adelle Tracey (athletics).  Teachers and local councillors from Surrey County Council also took part.</p>
<p>They rings were formed on the George Abbot School playing field, in Guildford, at 12.45pm.</p>
<p>The previous record was set on June 24, 2008, in Beijing, China, and featured 1,202 people.</p>
<p>The Olympic mascots Wenlock and Mandeville and 1948 Surrey Olympic torch bearer Austin Playfoot also attended the celebrations.</p>
<p>Denise Saliagopoulos, Surrey County Council’s Cabinet Member for Community Services and the 2012 Games, said: “It was fantastic to see so many children making a piece of Olympic history. There was a thrill of excitement in the air during the build up and it was spectacular to see everyone forming the Olympic rings. It started to rain just as the record was broken but it certainly didn’t dampen the spirits. There were smiling faces everywhere you looked.”</p>
<p>“I hope today’s event will encourage more children to get involved in sport. By doing this we can help them stay healthy throughout their lives. Taking part in competition also teaches young people that through hard work and dedication they can achieve their goals.”</p>
<p>High Level arrived on site at 11.30 and selected the best position to take the photograph.  Just as the record started and the photograph was being taken the heavens opened and many people got wet but it did not dampen the spirits.</p>
<p>More info and some additional photographs can be seen on the <a href="http://www.highlevelphotography.co.uk/world-record-broken-for-the-largest-human-olympic-rings/">High Level Photography site</a></p>
<div id="attachment_400" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.ianleslie.com/wp-content/uploads/2011/06/Human-Olympic-Rings-World-Record-High-Level-Photograph.jpg"><img class="size-medium wp-image-400 " title="Olympic Rings Geaorge Abbot School" src="http://www.ianleslie.com/wp-content/uploads/2011/06/Human-Olympic-Rings-World-Record-High-Level-Photograph-300x208.jpg" alt="Olympic Rings Geaorge Abbot School" width="600" height="416" /></a>
<p class="wp-caption-text">Olympic Rings Geaorge Abbot School Image copyright High Level Photography Ltd</p>
</div>
<div class="shr-publisher-399"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianleslie.com/world-record-broken-for-the-largest-human-olympic-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxshott Cement Lorry Accident in Pictures</title>
		<link>http://www.ianleslie.com/oxshott-cement-lorry-accident-in-pictures/</link>
		<comments>http://www.ianleslie.com/oxshott-cement-lorry-accident-in-pictures/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 08:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Elevated Photography]]></category>
		<category><![CDATA[High Level Photography]]></category>
		<category><![CDATA[News Photography]]></category>

		<guid isPermaLink="false">http://www.ianleslie.com/?p=259</guid>
		<description><![CDATA[Here is a link to a number of photographs of the cement lorry that crashed through a bridge wall and landed on a passing train. This incident happened on the 5th November 2010. Pictures by Ian Leslie of High Level Photography Ltd, available from High Level Photography Ltd or Rex Features. See More pictures here]]></description>
			<content:encoded><![CDATA[<p>Here is a link to a number of photographs of the cement lorry that crashed through a bridge wall and landed on a passing train. This incident happened on the 5th November 2010.</p>
<p>Pictures by Ian Leslie of High Level Photography Ltd, available from High Level Photography Ltd or Rex Features.</p>
<h2><a title="See More Pictures Here from High Level Photography" href="http://www.highlevelphotography.co.uk/nggallery/page-302/album-1/gallery-17/" target="_blank">See More pictures here</a></h2>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://www.highlevelphotography.co.uk/wp-content/gallery/oxshott-train-crash-gallery/oxshott-surrey-train-incident-with-cement-lorry-and-bridge-13.jpg"><img title="Cement Lorry lying next to railway track at Oxshott Surrey after crashing through bridge wall" src="http://www.highlevelphotography.co.uk/wp-content/gallery/oxshott-train-crash-gallery/oxshott-surrey-train-incident-with-cement-lorry-and-bridge-13.jpg" alt="Cement Lorry lying next to railway track at Oxshott Surrey after crashing through bridge wall" width="480" height="320" /></a>
<p class="wp-caption-text">Cement Lorry on railway track</p>
</div>
<div class="shr-publisher-259"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianleslie.com/oxshott-cement-lorry-accident-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright and the Law</title>
		<link>http://www.ianleslie.com/copyright-and-the-law/</link>
		<comments>http://www.ianleslie.com/copyright-and-the-law/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[Elevated Photography]]></category>
		<category><![CDATA[High Level Photography]]></category>

		<guid isPermaLink="false">http://www.ianleslie.com/copyright-and-the-law/</guid>
		<description><![CDATA[Over the years copyright law has changed. A web site set up by Sal Shuel, former administrator of the British Association of Picture Libraries and Agencies (BAPLA) offers a guide to what you can and cannot do. www.salshuel.co.uk Go to Source]]></description>
			<content:encoded><![CDATA[<div>
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.highlevelphotography.co.uk%2Fcopyright-and-the-law%2F"><br />
				<img src="http://www.ianleslie.com/wp-content/plugins/wp-o-matic/cache/f7d95_imagebutton.gif?url=http%3A%2F%2Fwww.highlevelphotography.co.uk%2Fcopyright-and-the-law%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the years copyright law has changed.</p>
<p>A web site set up by Sal Shuel, former administrator of the British Association of Picture Libraries and Agencies (BAPLA) offers a guide to what you can and cannot do.<br />
<a title="Sal Shuel Web Site" href="http://www.salshuel.co.uk" target="_blank">www.salshuel.co.uk</a></p>
<p><a href="http://www.highlevelphotography.co.uk/feed/">Go to Source</a>
<div class="shr-publisher-243"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianleslie.com/copyright-and-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 services plan put in the picture Aerial Photograph</title>
		<link>http://www.ianleslie.com/m25-services-plan-put-in-the-picture-by-high-level-photography/</link>
		<comments>http://www.ianleslie.com/m25-services-plan-put-in-the-picture-by-high-level-photography/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[Elevated Photography]]></category>
		<category><![CDATA[High Level Photography]]></category>

		<guid isPermaLink="false">http://www.ianleslie.com/m25-services-plan-put-in-the-picture-by-high-level-photography/</guid>
		<description><![CDATA[The Surrey Advertiser group has used a photograph taken by Ian Leslie, Director of High Level Photography, to illustrate a news story about the proposed Cobham Motorway Services on the M25 in Surrey.  The Photograph was taken by Ian, who is a local resident of Cobham and noticed that none of the news stories illustrated ...]]></description>
			<content:encoded><![CDATA[<div><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.highlevelphotography.co.uk%2Fm25-services-plan-put-in-the-picture-by-high-level-photography%2F"><br />
<img src="http://www.ianleslie.com/wp-content/plugins/wp-o-matic/cache/f7d95_imagebutton.gif?url=http%3A%2F%2Fwww.highlevelphotography.co.uk%2Fm25-services-plan-put-in-the-picture-by-high-level-photography%2F&amp;style=normal" alt="" width="50" height="61" /><br />
</a></div>
<p>The Surrey Advertiser group has used a photograph taken by Ian Leslie, Director of High Level Photography, to illustrate a news story about the proposed Cobham Motorway Services on the M25 in Surrey.  The Photograph was taken by Ian, who is a local resident of Cobham and noticed that none of the news stories illustrated the imapct the development would have on surrounding land.</p>
<p>Rebecca Conoop Price covers the story</p>
<div>
M25 Proposed Motorway Services Cobham, Surrey, (c) Ian Leslie / Highlevel Photography</p>
</div>
<p>“NEW aerial photographs of the site in Downside which has been earmarked for a giant M25 motorway service station show just how much green belt will be destroyed.</p>
<p>The pictures, taken by Ian Leslie, of High Level photography, show the 60 acres of lush green fields where the station will be built.</p>
<p>The services are destined to be one of the biggest in the country, featuring a hotel, retail area, 721 parking spaces and petrol pumps.</p>
<p>The bright green mark on the photograph to the north of the motorway shows where a circular slip road will be built, while the bright green area to the south shows where the services will be located. ” Read more on this story at<a title="Get Surrey Motorway Services Cobham Story" href="http://www.getsurrey.co.uk/news/s/2073397_m25_services_plan_put_in_the_picture" target="_blank"> Get Surrey</a></p>
<p>If you have a requirement for any Aerial Photography please call.</p>
<p><a href="http://www.highlevelphotography.co.uk/feed/">Go to Source</a>
<div class="shr-publisher-245"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianleslie.com/m25-services-plan-put-in-the-picture-by-high-level-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklands Double 12 Event at Brooklands Museum</title>
		<link>http://www.ianleslie.com/brooklands-double-12-event-at-brooklands-museum/</link>
		<comments>http://www.ianleslie.com/brooklands-double-12-event-at-brooklands-museum/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[Elevated Photography]]></category>
		<category><![CDATA[High Level Photography]]></category>

		<guid isPermaLink="false">http://www.ianleslie.com/brooklands-double-12-event-at-brooklands-museum/</guid>
		<description><![CDATA[High Level Photography, specialists in Low Level Aerial Photography from mobile masts,  and it’s sister company Medius, specialists in  PR and Event Photography, were at Brooklands Museum on Saturday the 5th June 2010 to photograph some aspects of the Brooklands Double 12 Event. Brooklands – the world’s first purpose-built motor racing circuit, constructed at Weybridge, Surrey in 1907 – ...]]></description>
			<content:encoded><![CDATA[<div><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.highlevelphotography.co.uk%2Fbrooklands_double_12_event_at_brooklands_museum_%2F"><br />
<img src="http://www.ianleslie.com/wp-content/plugins/wp-o-matic/cache/f7d95_imagebutton.gif?url=http%3A%2F%2Fwww.highlevelphotography.co.uk%2Fbrooklands_double_12_event_at_brooklands_museum_%2F&amp;style=normal" alt="" width="50" height="61" /><br />
</a></div>
<p>High Level Photography, specialists in Low Level Aerial Photography from mobile masts,  and it’s sister company Medius, specialists in  PR and Event Photography, were at <a title="Brooklands Museum" href="http://www.brooklandsmuseum.com" target="_blank">Brooklands Museum</a> on Saturday the 5<sup>th</sup> June 2010 to photograph some aspects of the Brooklands Double 12 Event.</p>
<p>Brooklands – the world’s first purpose-built motor racing circuit, constructed at Weybridge, Surrey in 1907 – was more than a great sporting arena. Brooklands was the birthplace of British motorsport and aviation, home of Concorde and the site of many engineering and technological achievements throughout eight decades of the 20th century.</p>
<p><a rel="attachment wp-att-651" href="http://www.ianleslie.com/?attachment_id=651"><img title="Car Going round Track at Mercedes Benz World at the Brooklands Double 12 " src="http://www.ianleslie.com/wp-content/plugins/wp-o-matic/cache/f7d95_0069-400x299.jpg" alt="Car Going round Track at Mercedes Benz World at the Brooklands Double 12" width="400" height="299" /></a></p>
<p>2010 sees <strong>The Brooklands Double Twelve</strong><strong> </strong>returns, with Brooklands Museum Trust as the official organiser – and with all proceeds going to support the work of the Trust in preserving the legacy of Brooklands and inspiring future generations.  Action on the Mercedes-Benz World circuit centred on dozens of Pre-war cars taking part in a full competitive sprint on the Saturday, while over 100 top-class classic cars (up to 12 in each of 12 classes) will competed by invitation in the unique Double Twelve competition, combining Driving Tests and Concourse, on the Museum site on both days.</p>
<div><a rel="attachment wp-att-650" href="http://www.ianleslie.com/?attachment_id=650"><img class="size-medium wp-image-650" title="Brooklands Double 12 Static Display" src="http://www.ianleslie.com/wp-content/plugins/wp-o-matic/cache/f7d95_0049-400x299.jpg" alt="Brooklands Double 12 High Level shot of Static Display" width="400" height="299" /></a>Brooklands Double 12 Static Display at Brooklands Museum</p>
</div>
<p>The Double Twelve borrows its name from the 24 hour races organised by the Junior Car Club (JCC) at Brooklands from 1929, but takes its inspiration from rallies organised by the JCC and the Royal Automobile Club in the late 1930s in which the elegance of the competing car was as important as the skill shown by the drivers in tricky manoeuvres. Its return was well received by motor sport enthusiasts and is a highlight of the British historic motor sports events calendar.</p>
<p>In addition to the competitions, a wide spectrum of one-make clubs put on their own stunning displays of cars on the Sunday to complement the celebratory atmosphere. Plenty of action going went throughout the weekend, including Test Hill activities, a Trade Village and family entertainment.</p>
<p>The Vintage Sports-Car Club, providers of motor sport events since 1934, were appointed as official organisers of the competitive elements. The VSCC and Brooklands Museum have enjoyed a long friendship, thanks to a common interest in Pre-war machinery.</p>
<p><strong>The event was open to visitors at 9am on Saturday 5th and Sunday 6th June.</strong></p>
<p><a href="http://www.highlevelphotography.co.uk/feed/">Go to Source</a>
<div class="shr-publisher-244"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianleslie.com/brooklands-double-12-event-at-brooklands-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very High Level Photography in London</title>
		<link>http://www.ianleslie.com/very-high-level-photography-in-london/</link>
		<comments>http://www.ianleslie.com/very-high-level-photography-in-london/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[Elevated Photography]]></category>
		<category><![CDATA[High Level Photography]]></category>

		<guid isPermaLink="false">http://www.ianleslie.com/very-high-level-photography-in-london/</guid>
		<description><![CDATA[Battersea Power Station from 200ft up Wow.  What a week.  High Level have been really busy this week now the sun has made an appeareance.  The week finisihed with us going up 200 feet (61 metres) in a cherry picker for some “view photography” for a new development. Go to Source]]></description>
			<content:encoded><![CDATA[<div><a rel="attachment wp-att-633" href="http://www.ianleslie.com/?attachment_id=633"><img class="size-large wp-image-633 " title="Battersea Power Station from 200ft in the air[Desktop Resolution]" src="http://www.ianleslie.com/wp-content/plugins/wp-o-matic/cache/ac91f_POS-D-NW-20th-Floor-Tideway-Wharf-Battersea-Desktop-Resolution-1000x665.jpg" alt="Battersea Power Station and River Thames from 200ft in the Air" width="600" height="399" /></a>Battersea Power Station from 200ft up</p>
</div>
<p>Wow.  What a week.  High Level have been really busy this week now the sun has made an appeareance.  The week finisihed with us going up 200 feet (61 metres) in a cherry picker for some “view photography” for a new development.</p>
<p><a href="http://www.highlevelphotography.co.uk/feed/">Go to Source</a>
<div class="shr-publisher-222"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianleslie.com/very-high-level-photography-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Yes &#8211; but High Level Photography are in the office today!!!</title>
		<link>http://www.ianleslie.com/snow-yes-but-high-level-photography-are-in-the-office-today/</link>
		<comments>http://www.ianleslie.com/snow-yes-but-high-level-photography-are-in-the-office-today/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[Elevated Photography]]></category>
		<category><![CDATA[High Level Photography]]></category>

		<guid isPermaLink="false">http://www.ianleslie.com/snow-yes-but-high-level-photography-are-in-the-office-today/</guid>
		<description><![CDATA[Yes we made it in and are ready to take your calls. Most of the the main roads in Surrey are OK but the side roads are dodgy. Very Slushy. Job had to be postponed today due to the weather. It was to be at Hindhead. The A3 is effectivley closed south of Guildford to ...]]></description>
			<content:encoded><![CDATA[<p>Yes we made it in and are ready to take your calls.  Most of the the main roads in Surrey are  OK but the side roads are dodgy.  Very Slushy.</p>
<p>Job had to be postponed today due to the weather.  It was to be at Hindhead.  The A3 is effectivley closed south of Guildford to Hindhead and the site has been closed due to the snow and the difficult conditions</p>
<p><a href="http://www.highlevelphotography.co.uk/feed/">Go to Source</a>
<div class="shr-publisher-140"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianleslie.com/snow-yes-but-high-level-photography-are-in-the-office-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slough Factory Explosion and Fire</title>
		<link>http://www.ianleslie.com/slough-factory-explosion-and-fire/</link>
		<comments>http://www.ianleslie.com/slough-factory-explosion-and-fire/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Elevated Photography]]></category>
		<category><![CDATA[High Level Photography]]></category>
		<category><![CDATA[Photographic Services]]></category>

		<guid isPermaLink="false">http://ianleslie.com/?p=20</guid>
		<description><![CDATA[High Level Photography Ltd attended the Duco International rubber processing plant in Buckingham Avenue this morning and arrived on scene shortly after the fire service had extinguished the main fire and were damping down.  News sources state:-  An explosion was heard around 10am at the Duco International rubber processing plant in Buckingham Avenue. A spokeswoman for ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-22" href="http://ianleslie.com/?attachment_id=22" title="High Level Photography Ltd"></a><img src="http://ianleslie.com/wp-content/uploads/2008/12/0010watermark.jpg" alt="High Level Photograph Slough" /></p>
<p>High Level Photography Ltd attended the Duco International rubber processing plant in Buckingham Avenue this morning and arrived on scene shortly after the fire service had extinguished the main fire and were damping down.</p>
<p> News sources state:- </p>
<p>An explosion was heard around 10am at the Duco International rubber processing plant in Buckingham Avenue.</p>
<p>A spokeswoman for the police said there was &#8216;large explosion followed by a major fire&#8217;.</p>
<p>The fire service has said it is on Buckingham Avenue and two fire crews from Slough, one from Langley, one from Wokingham and one from Maidenhead as well as an aerial appliance are all at the scene.</p>
<p> All images copyright High Level Photography</p>
<p>Ian Leslie
<div class="shr-publisher-20"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianleslie.com/slough-factory-explosion-and-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to give your photography a lift..</title>
		<link>http://www.ianleslie.com/how-to-give-your-photography-a-lift/</link>
		<comments>http://www.ianleslie.com/how-to-give-your-photography-a-lift/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[Elevated Photography]]></category>
		<category><![CDATA[High Level Photography]]></category>
		<category><![CDATA[Photographic Services]]></category>

		<guid isPermaLink="false">http://ianleslie.com/?p=19</guid>
		<description><![CDATA[High Level Photography Ltd gives you:- New Possibilities.  Aerial viewpoints give three dimensional effects.  See over buildings and trees, see onto roofs, obtain different views of familier subjects.  Prices are a fraction of the cost of hiring an aircraft.  Why not turn these benefits to your adavantage and give yourself a competitive edge.  Call High ...]]></description>
			<content:encoded><![CDATA[<p>High Level Photography Ltd gives you:-</p>
<p>New Possibilities.  Aerial viewpoints give three dimensional effects.  See over buildings and trees, see onto roofs, obtain different views of familier subjects.</p>
<p> Prices are a fraction of the cost of hiring an aircraft.</p>
<p> Why not turn these benefits to your adavantage and give yourself a competitive edge.  Call <a target="_blank" href="http://www.highlevelphoto.co.uk" title="High Level and Elevated Photographic services">High Level Photography </a>on 0845 094 4640 and discuss your aerial and ground level photography.
<div class="shr-publisher-19"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianleslie.com/how-to-give-your-photography-a-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Level Aerial, Mast, Elevated, Mobile, Photography.</title>
		<link>http://www.ianleslie.com/low-level-aerial-mast-elevated-mobile-photography/</link>
		<comments>http://www.ianleslie.com/low-level-aerial-mast-elevated-mobile-photography/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 17:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevated Photography]]></category>
		<category><![CDATA[High Level Photography]]></category>
		<category><![CDATA[Photographic Services]]></category>

		<guid isPermaLink="false">http://ianleslie.com/?p=14</guid>
		<description><![CDATA[Low Level Aerial, Mast, Elevated, Mobile, Photography.   &#160; Low level aerial photography, mast photography, elevated photography, mobile mast photography, Whatever your preferred term is for the technique pioneered High Level Photography Ltd. you can be sure High Level will deliver superior overall results. We can even operate near airports where photography from light aircraft ...]]></description>
			<content:encoded><![CDATA[<table border="0" width="615" cellPadding="0" cellSpacing="0" height="330">
<tr>
<td height="59" colSpan="2" background="graphics/title_back.jpg" class="Pagetitle">
<h1><font size="4" face="Arial">Low Level Aerial, Mast, Elevated, Mobile, Photography. </font></h1>
</td>
</tr>
<tr>
<td width="5"> </td>
<td width="570" vAlign="top">
<p class="normal">&nbsp;</p>
<p><font size="2" face="Arial">Low level aerial photography, mast photography, elevated photography, mobile mast photography, Whatever your preferred term is for the technique pioneered <span class="normalbold">High Level Photography Ltd.</span> you can be sure High Level will deliver superior overall results. We can even operate near airports where photography from light aircraft is heavily restricted. Mobile mast elevated photography is not cheap substitute for aerial photography from aircraft it is often the best possible choice for high quality overviews. Unlike when using other camera platforms expensive street closures are unnecessary and special permissions are not required. </font></p>
<p><font size="2" face="Arial">High Level Photography operates in the UK and Europe.  </font></p>
<p><font size="2" face="Arial">The Head Office is based in Surrey but covers the whole of the UK and a good part of Europe.</font></p>
<p><font size="2" face="Arial">The High Level technique uses specially-equipped, compact vehicles conceived and developed by the founder of High Level Ltd. </font></p>
<p class="normal"><font size="2" face="Arial">Being a Professional Engineer and already an experienced photographer enabled him to develop a design which has stood the test of time. The design allows the use of various camera systems – video, conventional still cameras and digital to achieve best results in mobile elevated mast photography. </font></p>
<p class="normal"><font size="2" face="Arial">In the hands of the experienced, High Level photographers, the <a href="javascript:windowOpenEx('system.htm',%20'imagewin',%20'location=no,menubar=no,toolbar=no,scrollbars=no,resizable=no,status=no,height=475,width=500,left=10,top=10',%20false);" onmouseout="return menumsg('')" onmouseover="return menumsg('Click to view the illustration')" class="MainLink"><img border="0" align="absMiddle" width="15" src="http://ianleslie.com/wp-admin/graphics/camera.gif" height="13" />system</a> is quick to deploy, in addition to being compact, versatile and reliable. </font></p>
<p class="normal"><font size="2" face="Arial">Their small overall size enables <a href="javascript:windowOpenEx('ourvehicle.htm',%20'imagewin',%20'location=no,menubar=no,toolbar=no,scrollbars=no,resizable=no,status=no,height=475,width=500,left=10,top=10',%20false);" onmouseout="return menumsg('')" onmouseover="return menumsg('Click to view the illustration')" class="MainLink">our vehicles</a> to operate in busy town centres using a single car-parking space where necessary in order to secure the precise views needed. Equally able out of town, our mobile telescopic elevated masts can be extended through the branches of trees or overhead telephone cable arrays.</font></p>
</td>
</tr>
</table>
<div class="shr-publisher-14"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ianleslie.com/low-level-aerial-mast-elevated-mobile-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

